| Conference Agenda |
| 10:00-10:20 | Registration of the participants |
| 10:20-10:25 | Welcoming address to the partcipants Company SES ASTRA |
| 10:25-10:45 | About the interaction between the providers of pay TV services and The National Television and Radio Broadcasting Council of Ukraine IGOR KURUS, a Member of The National Television and Radio Broadcasting Council of Ukraine |
| 10:45-11:15 | Q&A Session |
| 11:15-12:45 | New opportunities in the broadband cable networks |
Investments in the broadband networks - the game is worth the candle! The speakers of this session will propose the cable operators the most cost-effective solutions of constructing broadband networks and launching the new services. |
| 10:15-11:35 | ASTRA satellite at the orbital position 31.5 degrees East: growth opportunities for Ukrainian market ALEXANDER PELEKH, Project manager, SES SIRIUS AB
|
| 11:35-11:55 | Aurora Networks solution for the maximum enhancement of network throughput VLADIMIR ABRAMKIN, Sales Director in CIS and Baltic countries, Aurora Networks |
| 11:55-12:15 | Operational experience with ASTRO digital headend VICTOR SMORODIN, Technical Director, Livas Telecommunication |
| 12:15-12:35 | Digital headend solution: concentrate or distribute DMITRIY KIRILYUK, Head of the department of system integration, DEPS |
| 12:35-12:45 | Q&A Session |
| 12:45-14:00 | HDTV in the cable networks |
| The interest of cable operators in HDTV is evident. The subscribers’ demand for the HD content, especially for the premium sports content, also is growing. The speakers of the session will help the operators to start providing new generation services (such as HDTV) and discover the new revenue sources. |
| 12:45-13:15 | How cable operator will survive in the recession atmosphere. Why not trying HD? ALEXANDER KOVALSKIY, pre-sales engineer, Irdeto |
| 13:15-13:35 | Additional measures for HD content security DMITRIY ROGOV, Romsat |
| 13:35-13:45 | HD channels in the contemporary TV industry VLADIMIR GASIC, HD consultant, Thema TV |
| 13:45-14:00 | Q&A Session. Summary
|
|
|